Product Description
Xerox Nuvera™ 100 MX Production System
The content of your checks and other transactional output will never be in doubt when you produce your critical applications with the Xerox Nuvera 100 MX Production System.
At a Glance
Standard Capabilities | Production printing and finishing |
Rated speed | 100 ipm |
Recommended average monthly volume | 100,000 – 1,500,000 images per month |
Digital Front Ends | Xerox FreeFlow™ Print Server |
Finishing | Booklet Making, Bypass Transport, Finisher |
Media Types | Coated: gloss, silk, matte Uncoated: book, text, bond, cover, bristol, index offset Specialty: tabs, envelopes, carbonless, preprinted offset forms |
Detailed specifications |
Reviews
There are no reviews yet.