Product Description
ColorQube 8700
The ColorQube 8700 multifunction printer offers environmentally preferable features, unbeatable ease of use, consistently exceptional image quality and affordable color printing. Powered by the Xerox® ConnectKey® Controller, the ColorQube 8700 simply and securely streamlines how you communicate, process and share important information. It simplifies complex, paper-driven tasks, drives down costs and keeps your data secure.
At a Glance
Model | 8700/S | 8700/X | 8700/XF |
Starting at | $2,499 | $2,799 | $4,999 |
Print speed | Color: up to 44 ppm Black: up to 44 ppm |
||
Standard functions | Copy, Email, Print, Scan | Copy, Email, Fax, Print, Scan | |
Duty cycle | Up to 120,000 images/month1 | ||
Recommended average monthly volume | 1,000 to 6,000 pages/month | ||
Maximum print resolution | 2400 FinePoint™ | ||
Standard paper capacity | 625 sheets | 3,475 sheets | |
Maximum paper capacity | 3,475 sheets | ||
Two-sided output | Standard | ||
Processor | 1.33 GHz | ||
Print memory (standard/max) | 1 GB / 1 GB | ||
Detailed specifications | |||
Next Steps | Buy online | Buy online | Buy online |
What’s in the box |
Reviews
There are no reviews yet.